Week One of the Annual HHR Fantasy Playoff Football Cup is in the books.Here are the current standings, including the running number of players left on each squad as playoff teams were eliminated over Wildcard Weekend. For rosters and scoring info click here.
| Rank | Player | Pts |
| 1 | Ravens, B | 78 |
| 2 | Eagles, P | 45 |
| 3 | White, R | 25.4 |
| 4 | Wayne, R | 22.9 |
| 5 | Warner, K | 22.55 |
| 6 | Fitzgerald, L | 22.1 |
| 7 | Manning, P | 21.4 |
| 8 | Westbrook, B | 21.1 |
| 9 | Dolphins, M | 21 |
| 10 | Peterson, A | 20.3 |
| 11 | McNabb, D | 18 |
| 12 | Akers, D | 18 |
| 13 | Addai, J | 17.2 |
| 14 | Gates, A | 16.7 |
| 15 | Ryan, M | 16.55 |
| 16 | Boldin, A | 15.1 |
| 17 | Flacco, J | 13.55 |
| 18 | McClain, L | 13.5 |
| 19 | Turner, M | 11.9 |
| 20 | Clark, D | 11.2 |
| 21 | Mason, D | 11.1 |
| 22 | Chargers, S | 10 |
| 23 | Rivers, P | 9.15 |
| 24 | Stover, M | 9 |
| 25 | Ginn Jr., T | 8.8 |
| 26 | Tomlinson, L | 8.5 |
| 27 | Elam, J | 6 |
| 28 | Vinatieri, A | 6 |
| 29 | Kaeding, N | 5 |
| 30 | Rackers, N | 4 |
| 31 | Carpenter, D | 3 |
| 32 | Longwell, R | 2 |
| 33 | Shiancoe, V | 1.7 |
| 34 | Jackson, V | 0 |
| 35 | Fasano, A | 0 |
Follow us on Twitter @HHReynolds or Click Here to get HHR in your inbox.
1 comment:
My 5th place standing will not last long. I put too much faith in the Falcons to go 2-3 rounds.
It was good while it lasted.
Post a Comment