Here are the current standings, including the running number of players left on each squad as playoff teams were eliminated over the weekend. For rosters and scoring info click here.
Week 2 Top Performers:
| Rank | Player | Pts |
| 1 | Steelers, P | 44 |
| 2 | Ravens, B | 43 |
| 3 | Fitzgerald, L | 30.6 |
| 4 | Rivers, P | 30.15 |
| 5 | Parker, W | 26.6 |
| 6 | Eagles, P | 25 |
| 7 | Giants, N | 25 |
| 8 | Gage, J | 23.5 |
| 9 | Warner, K | 20.3 |
| 10 | Titans, T | 20 |
| 11 | Mason, D | 18.8 |
| 12 | McNabb, D | 18.45 |
| 13 | Johnson, C | 17 |
| 14 | Panthers, C | 17 |
| 15 | Rackers, N | 16 |
| 16 | Roethlisberger, B | 15.05 |
| 17 | Flacco, J | 14.55 |
| 18 | Jackson, V | 12.9 |
| 19 | Miller, H | 12.7 |
| 20 | Smith, S | 12.3 |
| 21 | White, L | 12 |
| 22 | Akers, D | 12 |
| 23 | Chargers, S | 12 |
| 24 | Ward, H | 11 |
| 25 | Gates, A | 10.9 |
| 26 | Jacobs, B | 9.2 |
| 27 | Carney, J | 9 |
| 28 | Boss, K | 8.2 |
| 29 | Stover, M | 8 |
| 30 | Williams, D | 7.9 |
| 31 | Kaeding, N | 7 |
| 32 | Westbrook, B | 6.6 |
| 33 | Scaife, B | 6.3 |
| 34 | Reed, J | 5 |
| 35 | Toomer, A | 4.6 |
| 36 | Bironas, R | 4 |
| 37 | Crumpler, A | 2.9 |
| 38 | Manning, E | 2.45 |
| 39 | Delhomme, J | 1.25 |
| 40 | McClain, L | 1.2 |
| 41 | Kasay, J | 1 |
| 42 | Tomlinson, L | 0 |
Follow us on Twitter @HHReynolds or Click Here to get HHR in your inbox.
No comments:
Post a Comment